Baca Juga
Spesifikasi dan Harga Nokia Asha 309 lengkapinformasi sekarang ini tentang harga nokia asha 309 serta spesifikasi komplit yang saya infokan mudah-mudahan bisa membantu anda untuk tahu lebih dalam tentang handphone dari Nokia.
Nokia asha 309 yaitu hp asha touch yang ada dengan support wi-fi. nokia asha 309 memiliki monitor sentuh kapasitif memiliki ukuran 3 inci dengan resolusi 240 kali 400 pixel (155ppi).
nokia asha 309 dilengkapi dengan kamera 2 megapiksel, radio fm, music & video player, bluetooth, accelerometer, gprs/edge, java, slot microsd up to 32gb, dan baterai berkapasitas 1110mah.
Harga Hp itu terus dapat berubah-ubah setiap waktu dan kemungkinan juga masing-masing toko dan kota ruang anda beli, memiliki harga yang berbeda untuk harga sisa/second. tersebut sedetailnya info tentang spesifikasi ponsel nokia asha 309.
Spesifikasi Lengkap Nokia Asha 309
Harga Nokia Asha 309
Nokia asha 309 yaitu hp asha touch yang ada dengan support wi-fi. nokia asha 309 memiliki monitor sentuh kapasitif memiliki ukuran 3 inci dengan resolusi 240 kali 400 pixel (155ppi).
nokia asha 309 dilengkapi dengan kamera 2 megapiksel, radio fm, music & video player, bluetooth, accelerometer, gprs/edge, java, slot microsd up to 32gb, dan baterai berkapasitas 1110mah.
Harga Hp itu terus dapat berubah-ubah setiap waktu dan kemungkinan juga masing-masing toko dan kota ruang anda beli, memiliki harga yang berbeda untuk harga sisa/second. tersebut sedetailnya info tentang spesifikasi ponsel nokia asha 309.
Spesifikasi Lengkap Nokia Asha 309
General | Network | 2G : GSM 850 / 900 / 1800 / 1900 |
---|---|---|
Announced | 2012, 3Q | |
Processor | ||
SAR Rating | ||
Color | Available | Black, White |
Size | Dimensions (mm) | 109.9 x 54 x 13.2 |
Weight (g) | 102 | |
Display | Type | TFT capacitive touchscreen, 56K colors |
Size | 240 x 400 pixels, 3.0 inches (~155 ppi pixel density) | |
Lines | 0 | |
Menu | Touchscreen | |
Design | Type | Candybar |
Antenna | Fixed Internal | |
Keys | Navigation | Touchscreen : Multitouch |
QWERTY | No | |
Soft | ||
Other | ||
Lighting | ||
Memory | Phonebook | |
Internal (MB) | 20 MB, 128 MB ROM, 64 MB RAM | |
Expansion | microSD up to 32GB | |
Battery | Type | Standard battery, Li-Ion 1110 mAh (BL-4U) |
Stand-by (hrs) | Up to 650 hours | |
TalkTime(min) | Up to 360 minutes | |
Ringtones | Polyphonic | |
Customization | Yes | |
Audio | Format | MP3 |
MP3 Player | Yes | |
Voice | ||
FM Radio | Yes | |
A2DP | Yes | |
Video | Format | MP4/3GP |
Recorder | Yes | |
TV | Null | |
Entertainment | Games | Yes, Downloadable |
Messaging | SMS | Yes |
Total SMS | ||
MMS | Yes | |
EMS | Yes | |
Yes | ||
IM | ||
Push-To-Talk | ||
Connectivity | HSDPA | Null |
EDGE | Yes | |
Bluetooth | Yes, v3.0 | |
3G | No | |
GPRS | Yes | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n | |
Data Cable | ||
Data Modem | ||
GPS | No | |
Software | Java (J2ME) | Yes ,MIDP 2.1 |
WAP | Yes Ver 2.0 | |
Platform OS | Proprietary | |
Browser | WAP 2.0/xHTML, HTML | |
Predictive Text Entry | ||
Speech Codes | ||
PIM Application | ||
Others Application | ||
Personal | Themes | No Info. |
Caller ID | Yes | |
Profile ID | Yes | |
Camera | Lens Type | CMOS, 2.0 Megapixel |
Digital zoom | ||
Max. Resolution | ||
Flash | No | |
Night Mode | No | |
Multi Shot | ||
Frame | Types | |
Extra Features | ||
Photo Format | JPG | |
Front Camera |
Harga Nokia Asha 309
Baca Juga